CHEETAR
SPRINT
PROGRAMME AGE 14 RANKINGS
| ATHLETE | WEIGHT | HEIGHT | 10 METRE SPEED | JUMP HEIGHT |
|---|---|---|---|---|
| * Results of Testing
carried out 12th December 2011 * Results of Testing carried out 11th July 2011 |
||||
| Will Irving | 65 | 174.5 | 1.72 | 51.308 |
| George Welch | 71.4 | 181.8 | 1.74 | 67.818 |
| Tom Bottoms | 66 | 179.1 | 1.78 | 50.292 |
| George Skinner | 63.4 | 180.7 | 1.79 | 59.944 |
| Jack Webber | 60.4 | 174 | 1.798 | 57.53 |
| Alex Scott | 69.8 | 179.1 | 1.798 | 57.15 |
| Dominic Thorne | 57.6 | 160.4 | 1.800 | 54.48 |
| Luke Reynolds | 52.2 | 163.3 | 1.828 | 58.42 |
| Isaac Robinson | 59 |
174.8 | 1.84 | 57.15 |
| Kai Little | 72.4 | 186 | 1.874 | 52.77 |
| James Davies |
75.2 | 189.5 | 1.880 | 52.26 |
| Tyler To | 89.6 | 178.5 | 1.886 | 58.61 |
| Sam Fellows | 71.8 | 175.5 | 1.908 | 51.12 |
| Lucy Nye | 47.6 |
155.5 |
1.930 | 43.69 |
| Gabriel Ames | 77.4 |
165.9 | 1.93 | 43.18 |
| Connor Banks | 43.6 | 150.5 |
1.944 | 46.74 |
| Ben Ireland | 86.8 | 179.9 | 1.950 | 50.74 |
| James Lowton | 79.8 |
171.3 | 1.96 |
39.8 |
| George Gosling | 78.6 | 171.1 | 2.010 | 37.78 |
| Torin Keyte | 63.6 | 167.9 | 2.09 | 38.1 |
| William Knill | 41.8 | 153.7 | 2.160 | 40.83 |
