CHEETAR SPRINT PROGRAMME AGE 13 RANKINGS

ATHLETE WEIGHT HEIGHT 10 METRE SPEED JUMP HEIGHT
* Result of Tests carried out on 12th December 2011.
* Result of Tests carried out on 11th July 2011.







George Welch 67.2 179.9 1.78 64.516
Luke Reynolds 51.8 162.7 1.790 53.98
Chris Batts 57.6 179.4 1.8 43.434
Ben Berkhout 54.4 168.1 1.85 47.244
Isaac Robinson-Bradley 54.2 170.3 1.862 52.95
Oliver Livingstone 59.8 174.4 1.884 50.55
William Copley 58 162.3 1.85 52.578
Bradley Barker 56.4 168.4 1.916 46.93
Tom Stokes 57.6 172.4 1.93 50.48
Tamara McCallum 58 166.2 1.94 47.94
Connor Banks 42.4 150 1.944 46.74
Doug Braddon 49.2 165 1.952 51.12
Jonathan Seale 54.6 160.2 1.966 46.99
Robert Gosling 43.6 159.2 1.978 46.55
Jonathan Mingo 73.8 176 2.02 38.862
Callum Hughes 61.4 165.5 2.044 44.13
Gabriel Ames 67.4 161 2.066 37.19
Cleo Dimoline 47.6 149 2.082 44.7
Connor Pope 57.2 159 2.096 39.37
Heidi Thorne 59.2 165.4 2.104 45.21
Jago Chapman 51.6 173.8 2.106 47.43
JJ Mingo 70.8 170.1 2.12 35.052
Aaron Hill 78 172.9 2.13 41.91
Austin Stuart-Taylor 35.4 143.9 2.264 40.96
smalllogo