CHEETAR SPRINT PROGRAMME AGE 11 RANKINGS

ATHLETE WEIGHT HEIGHT 10 METRE SPEED JUMP HEIGHT
* Results from testing carried out 12th December 2011
* Results from testing carried out 11th July 2011







Sam Talbot 46.6 152.5 1.868 59.31
Oscar Kolowski 39.8 150 1.89 50.29
Ethan Meed 41 152.9 1.90 49.28
Tom Oxland 38.4 148.2 1.91 49.276
Jake Barker 43.8 152 1.928 51.37
Matt Smith 35.4 142.6 1.95 48.01
Jamie Turner 30.2 140 1.958 45.91
Anya Turner 41 152.5 1.96 41.85
Toby De Gruchy 37 144.9 1.97 45.97
Gabriel Stamp 48.2 150.8 2.02 42.42
James Tapp 40.4 142.6 2.022 44.32
Thomas Sheppard 39.8 146.5 2.024 49.47
Tom Perry 36 145 2.054 40.89
Rory Morgan 32.2 142.5
2.058 40.06
Cameron Willets 40.2
143.3
2.066 41.53
Harry Caught 46.2
158
2.07 39.116
Johnny Farnsworth 40
143.4
2.07 40.64
Morgan Tavener 36.8 146
2.072 38.99
Sebastian Lewis 37.4 149 2.076 43.24
George Syradd 78.2 174.4 2.108 39.49
William Down 40.6 151 2.102 43.75
Mitch Thorne 39.2
143.2 2.142 32.45
Zak Robinson 36 145.2 2.144 40.45
William Matthews 48.6 160 2.154 39.56
Cameron Stuart-Taylor 29.6 142.9 2.164 44.51
Alex Evans 44.2 148.1 2.186 38.74
Jacob Fisher 31 138.9 2.19 45.21
Jess Mingo 51.2
156.9 2.4
34.29
Connor Hughes 46.4 146.5 2.402 29.46
smalllogo