CHEETAR SPRINT PROGRAMME AGE 10 RANKINGS

ATHLETE WEIGHT HEIGHT 10 METRE SPEED JUMP HEIGHT
* Results from testing carried out 12th December 2011
* Results from testing carried out 11th July 2011


Josh Rowe 36.8
146.5 1.96
42.164
Will Oxland 28.2
146.2 1.97
47.752
William Silver 32.6 141 1.984 46.1
Richard Capstick 44.8 156.9 1.996 43.24
Connor Vickery 37.4 150 2.004 47.05
Lois Chapman 34.6 134.8 2.01 42.16
Gemma Batts 42.2 153 2.01 42.926
Charles Clist 40.8 141.8 2.014 39.81
Oscar Kolowski
32.6 144.9 2.02 49.78
Matt Smith 33 137.5 2.046 44.7
Jack Turner 32.6 141.7 2.03 41.656
Ed Bolton 40.6 151 2.064 39.56
Archie Bagwell 30.6 134.4 2.072 38.92
Calum Barrett 36.4 143.8
2.076 36.83
Angus Hunter 36.6 144.5 2.078 39.75
William Spry 36.6 147.3 2.08 41.656
Edward Clemo-Crosby 38 153.8 2.094 42.23
Lucas White 30.4 137.1 2.096 35.31
Ben Lush 37 146.2 2.1 36.322
Lucas Richardson 28
133.5 2.11 38.16
George Copley 58
135.4 2.11 42.418
Cameron Stewart-Taylor 27.4 139.6 2.14 46.29
Ellie Jackson-Smith 30.4 136.3 2.146 40.39
Gabriel Stamp 47.2 149.8 2.15 40.06
Jack Katene 36.6 146.5 2.176 39.5
Jacob Fisher 30 136.2 2.192 37.91
Tom Caught 39.4 143.8 2.22 37.338
Kitty Brook 53 145.4 2.202 41.47
Charles Blundell 32.6 136.8 2.206 40.2
Harry Warren 33.4 135.4 2.21 36.7
Joshua Bentley
48.4 145.4 2.224 32.64
Gareth Blackmore 34.6 143.5 2.23 40.44
Ed Gleeson 33.6 138.2 2.236 35.50
Jasper Fitzhenry 26.4 147.2 2.244 39.24
Jade Hughes 34.2 141.1 2.354 34.61
Amilie Tavener 31.6 135.5 2.388 34.35
Jack Syradd
44.2 148.5 2.398 30.09
Nathan Michael Ross Full 38.8 133.6 2.45 31.43
smalllogo